Taulukko 1. Viittausten julkaisusarjakohtaiset kokonaislukumäärät vertaisarvioiduissa julkaisusarjoissa Sarvaksen kahteen puiden vuosisyklijulkaisuun. Aineisto on kerätty Google Scholar-tietokannasta kesäkuussa 2024. Julkaisusarjat on ryhmitelty taulukossa kolmeen kategoriaan niiden vaikuttavuutta mittaavan impact factor- (IF-) tunnusluvun mukaisesti. Taulukossa ilmoitetaan vuotta 2023 vastaavat julkaisusarjojen IF-tunnusluvut. 1972 julkaisu = Sarvas, R. (1972). Investigations on the annual cycle of development of forest trees. Active period. Communicationes Instituti Forestalis Fenniae 76.3: 1–110; 1974 julkaisu = Sarvas, R. (1974). Investigations on the annual cycle of development of forest trees. II. Autumn dormancy and winter dormancy. Communicationes Instituti Forestalis Fenniae 84.1: 1–101. |
Julkaisusarja | IF-tunnus | Viittausten lukumäärä |
1972-julkaisu | 1974-julkaisu | Yhteensä |
Kategoria 1: IF ≥ 5 |
Annual Review of Entomology | 23,8 | 0 | 1 | 1 |
Trends in Plant Science | 20,5 | 2 | 2 | 4 |
Annual Review of Ecology Evolution and Systematics | 11,8 | 2 | 1 | 3 |
Global Change Biology | 11,6 | 12 | 12 | 24 |
Proceedings of the National Academy of Sciences | 11,1 | 0 | 2 | 2 |
Science of the Total Environment | 9,8 | 2 | 1 | 3 |
New Phytologist | 9,4 | 6 | 5 | 11 |
International Journal of Applied Earth Observation and Geoinformation | 7,5 | 1 | 1 | 2 |
Plant Cell and Environment | 7,3 | 4 | 9 | 13 |
Journal of Advances in Modeling Earth Systems | 6,8 | 1 | 1 | 2 |
Agricultural Water Management | 6,7 | 0 | 1 | 1 |
Ambio | 6,5 | 1 | 1 | 2 |
Plant Physiology and Biochemistry | 6,5 | 1 | 0 | 1 |
Global Ecology and Biogeography | 6,4 | 1 | 0 | 1 |
Physiologia Plantarum | 6,4 | 3 | 5 | 8 |
Atmospheric Chemistry and Physics | 6,3 | 2 | 0 | 2 |
Philosophical Transactions of The Royal Society B-biological Sciences | 6,3 | 1 | 1 | 2 |
Agricultural and Forest Meteorology | 6,2 | 15 | 22 | 37 |
Environmental and Experimental Botany | 5,7 | 0 | 2 | 2 |
Journal of Applied Ecology | 5,7 | 1 | 2 | 3 |
Frontiers in Plant Science | 5,6 | 3 | 6 | 9 |
Journal of Ecology | 5,5 | 1 | 1 | 2 |
European Journal of Agronomy | 5,2 | 1 | 2 | 3 |
Geophysical Research Letters | 5,2 | 0 | 1 | 1 |
Landscape Ecology | 5,2 | 0 | 1 | 1 |
Geoscientific Model Development | 5,1 | 1 | 1 | 2 |
Plant Molecular Biology | 5,1 | 1 | 1 | 2 |
Ecological Applications | 5 | 1 | 1 | 2 |
Remote Sensing | 5 | 0 | 1 | 1 |
Kategoria 1 yhteensä | | 63 | 84 | 147 |
Kategoria 2: 2 ≤ IF < 5 |
Biogeosciences | 4,9 | 2 | 0 | 2 |
Molecular Ecology | 4,9 | 1 | 0 | 1 |
Plant and Soil | 4,9 | 0 | 1 | 1 |
Climatic Change | 4,8 | 3 | 3 | 6 |
Proceedings of The Royal Society B-biological Sciences | 4,7 | 2 | 1 | 3 |
BMC Genomics | 4,4 | 1 | 0 | 1 |
Planta | 4,3 | 0 | 1 | 1 |
Scientia Horticulturae | 4,3 | 0 | 1 | 1 |
Annals of Botany | 4,2 | 3 | 5 | 8 |
Tree Physiology | 4 | 26 | 25 | 51 |
International Journal of Climatology | 3,9 | 1 | 1 | 2 |
Carbon Balance and Management | 3,8 | 1 | 1 | 2 |
Agronomy-Basel | 3,7 | 0 | 1 | 1 |
Forest Ecology and Management | 3,7 | 6 | 6 | 12 |
Journal of Geophysical Research: Biogeosciences | 3,7 | 1 | 2 | 3 |
PLoS One | 3,7 | 2 | 3 | 5 |
Botanical Studies | 3,4 | 0 | 1 | 1 |
Oikos | 3,4 | 2 | 0 | 2 |
Frontiers in Forests and Global Change | 3,2 | 1 | 0 | 1 |
International Journal of Biometeorology | 3,2 | 11 | 14 | 25 |
Ecological Modelling | 3,1 | 2 | 2 | 4 |
In Silico Plants | 3,1 | 0 | 1 | 1 |
Annals of Forest Science | 3 | 4 | 3 | 7 |
Forests | 2,9 | 2 | 1 | 3 |
Journal of Wood Science | 2,9 | 1 | 0 | 1 |
OENO one | 2,9 | 0 | 1 | 1 |
Applied Vegetation Science | 2,8 | 0 | 1 | 1 |
Forestry | 2,8 | 0 | 1 | 1 |
Applied Sciences-Basel | 2,7 | 0 | 1 | 1 |
Ecosphere | 2,7 | 1 | 1 | 2 |
Hereditas | 2,7 | 4 | 4 | 8 |
Oecologia | 2,7 | 3 | 1 | 4 |
Trees Forests and People | 2,7 | 0 | 1 | 1 |
Ecology and Evolution | 2,6 | 1 | 1 | 2 |
Diversity-Basel | 2,4 | 0 | 1 | 1 |
Holocene | 2,4 | 1 | 1 | 2 |
Tellus Series B-Chemical and Physical Meteorology | 2,3 | 1 | 1 | 2 |
Trees-Structure and Function | 2,3 | 9 | 6 | 15 |
Canadian Journal of Forest Research | 2,2 | 6 | 9 | 15 |
Ecological Entomology | 2,2 | 1 | 0 | 1 |
New Forests | 2,2 | 1 | 3 | 4 |
Aerobiologia | 2 | 4 | 1 | 5 |
Ecological Research | 2 | 1 | 1 | 2 |
Euro-Mediterranean Journal for Environmental Integration | 2 | 0 | 1 | 1 |
Journal of Agricultural Science | 2 | 0 | 1 | 1 |
Journal of Theoretical Biology | 2 | 0 | 1 | 1 |
Kategoria 2 yhteensä | | 105 | 111 | 216 |
Kategoria 3: IF < 2, tai ei IF-tunnusta |
Euphytica | 1,9 | 1 | 1 | 2 |
Flora | 1,9 | 1 | 1 | 2 |
Hortscience | 1,9 | 0 | 1 | 1 |
Journal of The American Society for Horticultural Science | 1,9 | 0 | 1 | 1 |
Scandinavian Journal of Forest Research | 1,8 | 8 | 6 | 14 |
Silva Fennica | 1,8 | 10 | 8 | 18 |
Experimental Agriculture | 1,6 | 0 | 2 | 2 |
New Zealand Journal of Forestry Science | 1,5 | 0 | 1 | 1 |
Forest Science | 1,4 | 1 | 1 | 2 |
Acta Agrobotanica | 1,2 | 1 | 0 | 1 |
Boreal Environment Research | 1,2 | 3 | 2 | 5 |
Meteorologische Zeitschrift | 1,2 | 0 | 1 | 1 |
Botany | 1,1 | 1 | 1 | 2 |
Climate Research | 1,1 | 2 | 4 | 6 |
Journal of Forest Science | 1,1 | 0 | 1 | 1 |
Acta Societatis Botanicorum Poloniae | 1 | 1 | 0 | 1 |
Dendrobiology | 0,9 | 1 | 0 | 1 |
Grana | 0,9 | 0 | 1 | 1 |
Baltic Forestry | 0,8 | 2 | 0 | 2 |
Annales Botanici Fennici | 0,7 | 5 | 2 | 7 |
Forest Systems | 0,7 | 0 | 1 | 1 |
Journal of Agricultural Sciences (Belgrade) | 0,6 | 0 | 1 | 1 |
Lesnoy Zhurnal-forestry Journal | 0,2 | 1 | 0 | 1 |
Acta Agriculturae Scandinavica | | 1 | 0 | 1 |
Acta Forestalia Fennica | | 2 | 2 | 4 |
Agricultural Science & Technology | | 0 | 1 | 1 |
Alexandria Journal of Agricultural Sciences | | 0 | 1 | 1 |
Biological and Environmental Sciences Journal for the Tropics | | 1 | 1 | 2 |
eJournal of Applied Forest Ecology | | 0 | 1 | 1 |
Forest Genetics | | 1 | 1 | 2 |
Frontiers in Plant Physiology | | 0 | 1 | 1 |
Journal of Horticultural Science and Biotechnology | | 2 | 1 | 3 |
Journal of Horticulture | | 0 | 1 | 1 |
Journal of Horticulture Forestry and Biotechnology | | 2 | 0 | 2 |
Journal of Plant Studies | | 0 | 1 | 1 |
Journal of the Korean Wood Science and Technology | | 2 | 0 | 2 |
Journal of the Saudi Society of Agricultural Sciences | | 1 | 1 | 2 |
Science China Earth Sciences | | 0 | 1 | 1 |
Seed technology | | 0 | 1 | 1 |
Kategoria 3 yhteensä | | 50 | 50 | 100 |